<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Amazon – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/blog/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Wed, 05 Aug 2026 01:48:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[What Your Customers See Before the Platform Cuts You Off]]></title>
		<link>https://scaledon.com/what-survives-the-cut/</link>
		<pubDate>Wed, 05 Aug 2026 01:48:33 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18332</guid>
		<description><![CDATA[Amazon cut titles to 75 characters. Google shows about 60. See what survives the cut on each surface, and how to check your own.]]></description>
	</item>
	<item>
		<title><![CDATA[What Amazon DSP Is, and Why It Matters Even If You Don’t Sell on Amazon]]></title>
		<link>https://scaledon.com/what-is-amazon-dsp/</link>
		<pubDate>Wed, 08 Jul 2026 08:01:00 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18029</guid>
		<description><![CDATA[Amazon DSP is not just for Amazon sellers. Learn how businesses use Amazon’s real purchase data to reach customers across the web.]]></description>
	</item>
	<item>
		<title><![CDATA[Amazon Prime Day 2026: What to Do If You’re Not Running a Deal]]></title>
		<link>https://scaledon.com/amazon-prime-day-2026-what-to-do-if-youre-not-running-a-deal/</link>
		<pubDate>Tue, 16 Jun 2026 08:00:00 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=17778</guid>
		<description><![CDATA[Prime Day 2026 runs June 23-26. The deal submission deadline was May 26. If you missed it, or chose not to discount, your next twelve days matter more than you might think.]]></description>
	</item>
	<item>
		<title><![CDATA[Top Digital Marketing Agency in New Hampshire: ScaledOn Earns 12 Clutch Awards]]></title>
		<link>https://scaledon.com/top-digital-marketing-agency-new-hampshire/</link>
		<pubDate>Mon, 08 Jun 2026 22:56:32 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=17552</guid>
		<description><![CDATA[ScaledOn earned 12 Clutch awards in Spring 2026, recognized as New Hampshire's top digital marketing, SEO, Amazon, and paid advertising agency.]]></description>
	</item>
	<item>
		<title><![CDATA[Amazon Prime Day June 2026 Confirmed: What the Calendar Shift Means for Sellers]]></title>
		<link>https://scaledon.com/amazon-prime-day-june-2026-confirmed-what-the-calendar-shift-means-for-sellers/</link>
		<pubDate>Thu, 07 May 2026 08:02:46 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=16417</guid>
		<description><![CDATA[Amazon confirmed Prime Day 2026 lands in June, three weeks earlier than usual. Here's what the shift means for inventory, ads, and seller prep.]]></description>
	</item>
	<item>
		<title><![CDATA[Amazon Rufus Visibility in 2026: Why Backend Catalog Data Now Decides Who Surfaces]]></title>
		<link>https://scaledon.com/amazon-rufus-visibility-in-2026-why-backend-catalog-data-now-decides-who-surfaces/</link>
		<pubDate>Wed, 29 Apr 2026 00:26:04 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=16358</guid>
		<description><![CDATA[Rufus has compressed product discovery to roughly five named products per conversation. The layer that decides who surfaces reads backend structured attributes — not your listing copy.]]></description>
	</item>
	<item>
		<title><![CDATA[Amazon Delays Ad Credit Card Policy to August 2026: What Sellers Need to Know]]></title>
		<link>https://scaledon.com/amazon-delays-ad-credit-card-policy-to-august-2026-what-sellers-need-to-know/</link>
		<pubDate>Tue, 21 Apr 2026 01:40:30 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=16207</guid>
		<description><![CDATA[Amazon paused its plan to strip credit cards from Sponsored Products and Sponsored Brands billing — deferring from April 15 to August 1, 2026. The delay only moves the date. The policy is still coming.]]></description>
	</item>
	<item>
		<title><![CDATA[Why Most Marketing Inefficiency Never Shows Up in Reports]]></title>
		<link>https://scaledon.com/why-most-marketing-inefficiency-never-shows-up-in-reports/</link>
		<pubDate>Thu, 16 Apr 2026 11:36:39 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=14152</guid>
		<description><![CDATA[Your marketing team hit their KPIs last quarter. So why didn't it show up in the P&L the way you expected?]]></description>
	</item>
	<item>
		<title><![CDATA[Amazon’s 3.5% FBA Fuel Surcharge 2026: What Sellers Need to Know]]></title>
		<link>https://scaledon.com/amazons-3-5-fba-fuel-surcharge-2026-what-sellers-need-to-know/</link>
		<pubDate>Wed, 08 Apr 2026 00:12:52 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=16049</guid>
		<description><![CDATA[Amazon just announced a 3.5% fuel and logistics surcharge on fulfillment fees. Starting April 17, 2026, every FBA order in the US and Canada will cost more to fulfill.]]></description>
	</item>
	<item>
		<title><![CDATA[Amazon Rufus Ads 2026: What Sellers Need to Know About AI-Powered Prompts]]></title>
		<link>https://scaledon.com/amazon-rufus-ads-2026-what-sellers-need-to-know-about-ai-powered-prompts/</link>
		<pubDate>Tue, 24 Mar 2026 10:17:03 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=15968</guid>
		<description><![CDATA[Amazon Rufus ads lets sellers appear inside AI shopping conversations. Here's how sponsored products prompts work, what they cost, and how to optimise.]]></description>
	</item>
</channel>
</rss>
