<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Beauty – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/case-studies/by-industry/beauty/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Wed, 15 Jun 2022 12:19:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[Online Advertising For Skin Care Client Increases E-Comm Sales by 73%]]></title>
		<link>https://scaledon.com/online-advertising-increases-ecommerce-sales/</link>
		<pubDate>Wed, 15 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=524</guid>
		<description><![CDATA[Learn how we increased e-commerce sales by 73% through online advertising for a health and beauty skincare product, without increasing budgets.]]></description>
	</item>
	<item>
		<title><![CDATA[Skin Care Product Increases Amazon Sales by 56% in Just 30 Days]]></title>
		<link>https://scaledon.com/sales-increase-by-56-in-30-days-for-skin-care-product/</link>
		<pubDate>Tue, 14 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=532</guid>
		<description><![CDATA[In this case study, we look into how we managed to drastically reduce ACoS and increase Amazon sales for our skincare client in only 30 days.]]></description>
	</item>
	<item>
		<title><![CDATA[Clean Beauty Brand Doubles Sales & Reduces Advertising Costs]]></title>
		<link>https://scaledon.com/double-sales-for-clean-beauty-brand/</link>
		<pubDate>Tue, 07 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=508</guid>
		<description><![CDATA[Discover how our client, a clean beauty brand, doubled YoY sales while reducing advertising costs. Learn more in our case study.]]></description>
	</item>
</channel>
</rss>
