<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Education – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/case-studies/by-industry/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Thu, 19 Mar 2026 20:06:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[How a Continuing Education Institution Achieved Double-Digit Organic Growth in Just 6 Months]]></title>
		<link>https://scaledon.com/how-a-continuing-education-institution-achieved-double-digit-organic-growth-in-just-6-months/</link>
		<pubDate>Thu, 19 Mar 2026 20:06:21 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=15943</guid>
		<description><![CDATA[In just 6 months, a continuing education institution achieved 38% organic traffic growth, a 69% surge in conversions, and outperformed every regional competitor through every major Google algorithm update. Through technical SEO, content expansion, and mobile-first optimization, ScaledOn transformed organic search into the institution's highest-performing acquisition channel.]]></description>
	</item>
	<item>
		<title><![CDATA[How a Top U.S. University Cut Cost Per Application by 40% with Smarter Ad Tracking]]></title>
		<link>https://scaledon.com/how-a-top-u-s-university-cut-cost-per-application-by-40-with-smarter-ad-tracking/</link>
		<pubDate>Wed, 28 May 2025 09:41:35 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=10924</guid>
		<description><![CDATA[Discover how a top U.S. university slashed cost-per-application by 40% with smarter ad tracking. From fixing attribution issues to optimizing spend across platforms, this case study breaks down the strategies that drove real results.]]></description>
	</item>
	<item>
		<title><![CDATA[Prestigious US College Increases Conversions By 105%]]></title>
		<link>https://scaledon.com/prestigious-us-college-increases-conversions-by-105/</link>
		<pubDate>Wed, 15 Feb 2023 08:06:27 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=4091</guid>
		<description><![CDATA[Prestigious US college sees conversions double following SEO and PPC campaigns. Organic traffic grew 57% over the same period.]]></description>
	</item>
	<item>
		<title><![CDATA[Website Migration Leads to Increase in Traffic for University]]></title>
		<link>https://scaledon.com/university-increases-traffic-after-website-migration/</link>
		<pubDate>Fri, 10 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=536</guid>
		<description><![CDATA[Following a site migration, our client saw a significant rise in organic traffic. Learn about the technical fixes & content additions we implemented on the site.]]></description>
	</item>
	<item>
		<title><![CDATA[Automated Chatbot Drives 43% Increase in Email Sign-Ups]]></title>
		<link>https://scaledon.com/chatbots-and-email-automation/</link>
		<pubDate>Thu, 09 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Email]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=506</guid>
		<description><![CDATA[Learn how we combined chatbot automation & email marketing to achieve our client's short and long-term goals. Email sign-ups increased by 43% as a result.]]></description>
	</item>
</channel>
</rss>
