<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Finance – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/case-studies/by-industry/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Tue, 06 Oct 2026 18:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[How a Business Lender Closed a $100K Deal From a ChatGPT Ads Test]]></title>
		<link>https://scaledon.com/business-lender-chatgpt-ads-case-study/</link>
		<pubDate>Tue, 06 Oct 2026 18:00:00 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/business-lender-chatgpt-ads-case-study/</guid>
		<description><![CDATA[A business lender tested ChatGPT ads, connected applications to its CRM, and tracked a $100,000 funded deal from a test lasting under two weeks.]]></description>
	</item>
	<item>
		<title><![CDATA[Financial Services Provider Grows in Visibility by 300%]]></title>
		<link>https://scaledon.com/financial-services-provider-grows-in-visibility-by-300/</link>
		<pubDate>Wed, 26 Oct 2022 15:21:45 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=3037</guid>
		<description><![CDATA[An US financial services provider increased its visibility by 300% in only a few months with our SEO services. Read the case study and contact us.]]></description>
	</item>
	<item>
		<title><![CDATA[PPC Campaign Grows Client’s Leads by 125%]]></title>
		<link>https://scaledon.com/ppc-campaigns-leads/</link>
		<pubDate>Wed, 07 Sep 2022 18:05:10 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=2491</guid>
		<description><![CDATA[Learn how we used PPC to help our client reach new customers and grow their business with the help of targeted ad campaigns.]]></description>
	</item>
</channel>
</rss>
