<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Health Care – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/case-studies/by-industry/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Fri, 13 Jun 2025 14:03:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[How ScaledOn Drove an 80% Increase in Organic Search Traffic for a Wellness Brand in Just 5 Months]]></title>
		<link>https://scaledon.com/how-scaledon-drove-an-80-increase-in-organic-search-traffic-for-a-wellness-brand-in-just-5-months/</link>
		<pubDate>Fri, 13 Jun 2025 14:03:36 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=11488</guid>
		<description><![CDATA[Discover how ScaledOn helped a wellness brand boost organic visibility and drive high-intent traffic with a targeted SEO strategy—from persona-driven content to technical optimization.]]></description>
	</item>
	<item>
		<title><![CDATA[How a Health Supplement Brand Boosted Conversions by 38% with a Mobile-First Shopify Revamp]]></title>
		<link>https://scaledon.com/how-a-health-supplement-brand-boosted-conversions-by-38-with-a-mobile-first-shopify-revamp/</link>
		<pubDate>Tue, 13 May 2025 13:06:43 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=10864</guid>
		<description><![CDATA[Discover how we helped a science-backed health supplement brand transform their digital storefront to boost conversions and enhance user experience.]]></description>
	</item>
	<item>
		<title><![CDATA[Google Ads for Healthcare: Paid Traffic Surges 260%]]></title>
		<link>https://scaledon.com/telepsychiatry-service-paid-traffic/</link>
		<pubDate>Fri, 09 Sep 2022 14:34:45 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=2574</guid>
		<description><![CDATA[Discover how we helped our client in the telepsychiatry industry grow their paid traffic while also complying with Google's policies on healthcare advertising.]]></description>
	</item>
</channel>
</rss>
