<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Amazon – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/case-studies/by-service/amazon-by-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Mon, 20 Apr 2026 01:51:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[How a Heritage Brand Took Back Control on Amazon and Restores Its Unit Margins]]></title>
		<link>https://scaledon.com/how-a-heritage-brand-took-back-control-on-amazon-and-restores-its-unit-margins/</link>
		<pubDate>Mon, 20 Apr 2026 01:51:05 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=16174</guid>
		<description><![CDATA[An established consumer brand with 30+ years of market recognition was selling through Amazon's 1P program (Vendor Central). While the arrangement drove high unit volume, the economics were unsustainable.]]></description>
	</item>
	<item>
		<title><![CDATA[From Plateau to Breakout: How a Pet Health Brand Crossed $4.4M on Amazon]]></title>
		<link>https://scaledon.com/from-plateau-to-breakout-how-a-pet-health-brand-crossed-4-4m-on-amazon/</link>
		<pubDate>Tue, 07 Apr 2026 13:47:19 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Pet]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=16038</guid>
		<description><![CDATA[A premium pet health supplements brand was stuck at ~$2M in annual revenue with flat growth and rising competition. Over a 2-year partnership, ScaledOn engineered a full-funnel transformation that more than doubled their business.]]></description>
	</item>
	<item>
		<title><![CDATA[Turning a Setback into a Comeback: How a Functional Food & Wellness Brand Reclaimed Their Amazon Listing]]></title>
		<link>https://scaledon.com/turning-a-setback-into-a-comeback-how-a-functional-food-wellness-brand-reclaimed-their-amazon-listing/</link>
		<pubDate>Tue, 21 Oct 2025 12:12:14 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<guid isPermaLink="false">https://scaledon.com/turning-a-setback-into-a-comeback-how-a-functional-food-wellness-brand-reclaimed-their-amazon-listing/</guid>
		<description><![CDATA[Turning a Setback into a Comeback: When a leading functional food and wellness brand had their top-selling Amazon listing deactivated, ScaledOn stepped in to help. Through a fast, compliant reinstatement strategy — including listing audits, appeal prep, and SEO optimization — the brand regained its listing, boosted conversions by 28%, and restored its account health.]]></description>
	</item>
	<item>
		<title><![CDATA[🚀 Didn’t Get the Prime Day Results You Wanted?]]></title>
		<link>https://scaledon.com/didnt-get-the-prime-day-results-you-wanted/</link>
		<pubDate>Wed, 15 Oct 2025 17:33:22 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=12644</guid>
		<description><![CDATA[You can still win this holiday season. Our clients saw up to 85% YoY growth by pairing smart inventory planning with multi-format Amazon ads delivering 4.05x ROAS. With a late Thanksgiving, keep campaigns running — December will be big.]]></description>
	</item>
	<item>
		<title><![CDATA[Prime Day 2025:How Our Automotive Client Mastered the 4-Day Marathon]]></title>
		<link>https://scaledon.com/prime-day-2025-how-our-automotive-client-mastered-the-4-day-marathon/</link>
		<pubDate>Wed, 15 Oct 2025 15:36:26 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=12628</guid>
		<description><![CDATA[In Amazon’s new 4-day Prime Day, our automotive client achieved 80.7% YoY growth and their best sales week ever. Strategic 30% discounts and disciplined budget pacing delivered a 33% surge on Day 4 and 12% sustained post-event growth—proving that in a marathon format, endurance beats aggression.]]></description>
	</item>
	<item>
		<title><![CDATA[Cracking Page 1: A Snack Brand’s Journey]]></title>
		<link>https://scaledon.com/cracking-page-1-a-snack-brands-journey/</link>
		<pubDate>Tue, 14 Oct 2025 14:58:40 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=12601</guid>
		<description><![CDATA[In the $47B snack market where 94% of launches fail, our client went from zero to Page 1 in just 90 days. Through deep keyword research, VINE Parentage Strategy, and adaptive pricing, they achieved 847% revenue growth, 340% sales vs. forecast, and a #11 ranking. Proof that data, discipline, and smart strategy can beat the odds.]]></description>
	</item>
	<item>
		<title><![CDATA[How A Painting Business Grew 4x in 3 Months on Amazon]]></title>
		<link>https://scaledon.com/how-a-painting-business-grew-4x-in-3-months/</link>
		<pubDate>Thu, 04 Apr 2024 11:18:56 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=6669</guid>
		<description><![CDATA[Discover how we sustained their Amazon business growth, even after losing the support of Oprah’s Favorite Things and Shark Tank.]]></description>
	</item>
	<item>
		<title><![CDATA[How a Golf Equipment Brand Saw a Phenomenal 858% Increase in Sales]]></title>
		<link>https://scaledon.com/how-a-golf-equipment-brand-saw-a-phenomenal-858-increase-in-sales/</link>
		<pubDate>Fri, 19 May 2023 08:26:47 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=4764</guid>
		<description><![CDATA[You'll want to see how this golf equipment brand aced its sales game achieving an 858% increase in less than a year! 🔥📈]]></description>
	</item>
	<item>
		<title><![CDATA[Gardening eCommerce Site Increases Sales on Amazon by 170%]]></title>
		<link>https://scaledon.com/gardening-ecommerce-site-increases-sales-on-amazon/</link>
		<pubDate>Mon, 12 Sep 2022 14:39:18 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=2625</guid>
		<description><![CDATA[A top gardening eCommerce company increased their Amazon sales by 170% in just 9 weeks with ScaledOn's help. Read our case study.]]></description>
	</item>
	<item>
		<title><![CDATA[How a Chocolate Company Grew Online Sales 328% in 8 Months]]></title>
		<link>https://scaledon.com/growing-chocolate-sales/</link>
		<pubDate>Wed, 15 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Media PPC]]></category>
		<category><![CDATA[Social Media Ads]]></category>
		<guid isPermaLink="false">https://scaledon.com/growing-chocolate-sales/</guid>
		<description><![CDATA[Online sales grew 328% in 8 months after a new Shopify site, Amazon storefront, Google, Facebook and Amazon ads, and email.]]></description>
	</item>
</channel>
</rss>
