<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Email – Scaledon]]></title>
	<atom:link href="https://scaledon.com/category/case-studies/by-service/email/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Tue, 06 Oct 2026 18:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[How a Home Improvement Brand Turned Its List Into a Sales Channel With Email and SMS]]></title>
		<link>https://scaledon.com/home-improvement-email-sms-case-study/</link>
		<pubDate>Tue, 06 Oct 2026 18:00:00 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Email]]></category>
		<guid isPermaLink="false">https://scaledon.com/home-improvement-email-sms-case-study/</guid>
		<description><![CDATA[A home improvement brand built a year-round email and SMS sales channel, increasing attributed closed sales value 7.7x in the first program year.]]></description>
	</item>
	<item>
		<title><![CDATA[New Site & Amazon Sales Fuel 328% Growth For Gourmet Chocolate Company]]></title>
		<link>https://scaledon.com/growing-chocolate-sales/</link>
		<pubDate>Wed, 15 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[Media PPC]]></category>
		<category><![CDATA[Social Media Ads]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=514</guid>
		<description><![CDATA[In this case study, we look into how we grew our client's sales by 328% by implementing a new Shopify site and an Amazon storefront.]]></description>
	</item>
	<item>
		<title><![CDATA[Using E-mail Marketing to Increase Engagement & Drive Sales]]></title>
		<link>https://scaledon.com/increasing-roi-with-integrated-email/</link>
		<pubDate>Wed, 15 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Pet]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=520</guid>
		<description><![CDATA[Discover how we managed to make e-mail marketing one of our client's most profitable sales channels. Check out the campaign results.]]></description>
	</item>
	<item>
		<title><![CDATA[Online Advertising Doubles Cyber Monday Revenue for E-Comm Retailer]]></title>
		<link>https://scaledon.com/online-advertising-doubles-revenue-for-ecommerce-luxury-pet-supply-client/</link>
		<pubDate>Wed, 15 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Media PPC]]></category>
		<category><![CDATA[Pet]]></category>
		<category><![CDATA[Social Media Ads]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=522</guid>
		<description><![CDATA[Learn how an E-comm retailer managed to double Black Friday and Cyber Monday revenue thanks to our innovative online advertising strategy.]]></description>
	</item>
	<item>
		<title><![CDATA[Automated Chatbot Drives 43% Increase in Email Sign-Ups]]></title>
		<link>https://scaledon.com/chatbots-and-email-automation/</link>
		<pubDate>Thu, 09 Jun 2022 12:19:42 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Email]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=506</guid>
		<description><![CDATA[Learn how we combined chatbot automation & email marketing to achieve our client's short and long-term goals. Email sign-ups increased by 43% as a result.]]></description>
	</item>
</channel>
</rss>
