<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
<channel>
	<title><![CDATA[Scaledon]]></title>
	<atom:link href="https://scaledon.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://scaledon.com</link>
	<description><![CDATA[Digital Marketing Agency]]></description>
	<lastBuildDate>Mon, 28 Sep 2026 14:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>tools/build/generate/feeds.mjs (ScaledOn migration, Lane D sprint 02)</generator>
	<image>
		<url>https://scaledon.com/wp-content/uploads/2022/07/cropped-ScaledON-Copy-32x32.png</url>
		<title><![CDATA[Scaledon]]></title>
		<link>https://scaledon.com</link>
		<width>32</width>
		<height>32</height>
	</image>
	<item>
		<title><![CDATA[How a Roofing Contractor Got 86% More Leads From Google While Spending Less]]></title>
		<link>https://scaledon.com/roofing-google-ads-case-study/</link>
		<pubDate>Mon, 28 Sep 2026 14:00:00 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/roofing-google-ads-case-study/</guid>
		<description><![CDATA[A roofing contractor was paying $345 per lead on Google Ads. Fixing tracking, the landing page and wasted searches cut it to $112 in 30 days.]]></description>
	</item>
	<item>
		<title><![CDATA[How a Windows and Doors Company Turned Cheap Leads Into Real Sales on Google Ads]]></title>
		<link>https://scaledon.com/home-improvement-performance-max-case-study/</link>
		<pubDate>Mon, 28 Sep 2026 13:00:00 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media PPC]]></category>
		<guid isPermaLink="false">https://scaledon.com/home-improvement-performance-max-case-study/</guid>
		<description><![CDATA[Cheap leads were not turning into sales. Feeding appointments and closed deals back into Google Ads took Performance Max to a 3.08x return on ad spend.]]></description>
	</item>
	<item>
		<title><![CDATA[How a Roofing Contractor Got 43% More Leads From Facebook Ads Without Raising Its Budget]]></title>
		<link>https://scaledon.com/roofing-lead-generation-case-study/</link>
		<pubDate>Mon, 28 Sep 2026 12:00:00 +0000</pubDate>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Media Ads]]></category>
		<guid isPermaLink="false">https://scaledon.com/roofing-lead-generation-case-study/</guid>
		<description><![CDATA[A regional roofing contractor fixed broken ad tracking, rebuilt its estimate page and tested four ad angles. Leads rose 42.9% on the same budget.]]></description>
	</item>
	<item>
		<title><![CDATA[Is AI Content Bad for My Website? Here Is What to Check Before You Publish.]]></title>
		<link>https://scaledon.com/is-ai-content-bad-for-seo/</link>
		<pubDate>Tue, 01 Sep 2026 09:00:00 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18650</guid>
		<description><![CDATA[Could AI-written content hurt your website? See what Google actually cares about and run these 10 checks before you publish.]]></description>
	</item>
	<item>
		<title><![CDATA[Your Business Shows Up on Google. Why Isn’t It in AI Answers?]]></title>
		<link>https://scaledon.com/your-business-shows-up-on-google-why-isnt-it-in-ai-answers/</link>
		<pubDate>Thu, 27 Aug 2026 09:00:00 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18646</guid>
		<description><![CDATA[Your site can show up on Google and still be missing from AI answers. Here is the difference and how to tell which gap you have.]]></description>
	</item>
	<item>
		<title><![CDATA[Should You Be Running ChatGPT Ads? A Straight Answer for the Person Paying for Them]]></title>
		<link>https://scaledon.com/should-you-be-running-chatgpt-ads-a-straight-answer-for-the-person-paying-for-them/</link>
		<pubDate>Tue, 25 Aug 2026 12:35:41 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18558</guid>
		<description><![CDATA[A straight answer on ChatGPT ads for the person paying for them: whether it is a real channel you are late to, or one you can safely ignore.]]></description>
	</item>
	<item>
		<title><![CDATA[Google Ads for Home Services: What Changed in 2026 and What It Now Costs to Ignore]]></title>
		<link>https://scaledon.com/google-ads-for-home-services-what-changed-in-2026-and-what-it-now-costs-to-ignore/</link>
		<pubDate>Fri, 14 Aug 2026 13:00:00 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18427</guid>
		<description><![CDATA[Cost per booked job is up and call volume is flat. Here is what changed in Google Ads for home services in 2026, and what ignoring it costs.]]></description>
	</item>
	<item>
		<title><![CDATA[Why Your Graduate Program Rankings Mean Less Every Semester]]></title>
		<link>https://scaledon.com/why-your-graduate-program-rankings-mean-less-every-semester/</link>
		<pubDate>Thu, 13 Aug 2026 12:47:07 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18391</guid>
		<description><![CDATA[Your program ranks first and inquiries keep falling. Here is why graduate program rankings mean less every semester, and what to measure instead.]]></description>
	</item>
	<item>
		<title><![CDATA[Why Some Businesses Get Named by ChatGPT and Others Don’t]]></title>
		<link>https://scaledon.com/why-some-businesses-get-named-by-chatgpt-and-others-dont/</link>
		<pubDate>Tue, 11 Aug 2026 12:50:53 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18394</guid>
		<description><![CDATA[ChatGPT names four or five businesses when someone asks for a recommendation in your category. Here is what decides whether yours is one of them.]]></description>
	</item>
	<item>
		<title><![CDATA[Your 12 Locations Rank Like 12 Different Brands. Here’s What That Costs.]]></title>
		<link>https://scaledon.com/your-12-locations-rank-like-12-different-brands-heres-what-that-costs/</link>
		<pubDate>Fri, 07 Aug 2026 13:00:00 +0000</pubDate>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://scaledon.com/?p=18354</guid>
		<description><![CDATA[Your locations rank separately, compete with each other, and hide which ones actually work. Here is what to check across all of them.]]></description>
	</item>
</channel>
</rss>
